Water Tank Wire Drawing Machine are suitable for the high & low carbon steel wire below size of 2.8mm, with inverter control system to assure high speed & stable operation.
Low Carbon steel wire product used in mesh net, steel fiber, nail & staple making, construction, agriculture & furniture field, etc. And other steel wire product used in prestressing wire, PC wire, spring, steel rope wire, steel cord & Bead wire.
Availability: | |
---|---|
Quantity: | |
1. Company Information:
Hangzhou Candid I/E Co., Ltd. (Candid) is a professional industrial enterprise specializing in importing and exporting various machinery and equipment. Our products mainly include wire drawing machines, nail making machines, hexagonal wire netting machines, gabion making machines, welding mesh machines, roofing sheet corrugating machines, PET bottle blowing machines, PVC pipe production lines and EPS foaming equipment. We have turned up as a leading supplier in these lines.
2. Water tank wire drawing machine
Working flows and automation:
Wire pay off →Descaling→Water TankWire Drawing Machine→Automatic take-up
Main Features
1) Easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Running in a high automatization and intellectualization,no pollution
4)As the use of the frequency technology, changes in the larger context of parts of the compression ratio to meet the wide range of technology and high speed drawing.
5)Good cooling system, final wire quality is very good.
Type | LT1-12/350 Water-tank |
Dia. Of Coiling Block | φ350mm |
Wire Drawing Mould | 12pcs |
Dia. Of Inlet Wire | φ2.2mm |
Min. Dia. Of Outlet Wire | φ0.7mm |
Total Condensation | 86% |
Average Condensation | 16% |
Speed Of Drawing | 250-400m/min |
Power Of Motor | 15-18.5kw |
Dimension | 2400×1100×1100mm |
Weight | 1800kg |
Type | LT1-19/200 Water-tank |
Dia. Of Coiling Block | φ200mm |
Wire Drawing Mould | 19pcs |
Max. Dia. Of Inlet Wire | φ1.6mm |
Min. Dia. Of Outlet Wire | φ0.3mm |
Total Condensation | ~96% |
Average Condensation | ~15.5% |
Speed Of Coiling Block | 400~700m/min |
Power Of Motor | YCT250-4/22kw |
Dimension | 2310×1440×1160mm |
Weight | ~4000kg |
Type | LT1-20/280 Water-tank |
Max. Dia. Of Inlet Wire | 3.0mm |
Min. Dia Of Outlet Wire | 0.35mm |
Speed Of Drawing | 900m/min |
Wire Drawing Mould | 19pcs |
Cone Pulley | 4pcs |
Dia. Of Capstan | 16% |
Max. Size Of Spool | 250-400m/min |
Power Of Drawing Wire | 30-37.5kw |
Power Of Spooling Motor | YLJI32-25N.m/4 n=1250rpm |
Dimension | 6500×1800×1600mm |
Weight | 5000kg |
3. Accessory Equipment
Name | Model | Range of Dia. |
Discharging Machine | ||
Pointing Machine | F-96 | 6.5-1.5mm |
Pointing Machine | F-80 | 3.5-1.0mm |
Butt-Welding Machine | UN-10 | 8--2mm |
Butt-Welding Machine | UN-3 | 6.5-1.5mm |
Butt-Welding Machine | UN-1 | 3.5-1.0mm |
Automatic Discharging Machine | XB-600 | capacity 800kg |
Automatic Discharging Machine | XB-360 | capacity 400kg |
I Type Spool Reeling Machine | SG-800 | capacity 800kg |
I Type Spool Reeling Machine | SG-630 | capacity 500kg |
Descaling Machine | SW650 | |
Motorless Descaling Machine | with steel brush | |
Well Type Furnace | RJ-90-9 |
4. Packaging and shipping:
We choose the best domestic delivery and handle goods carefully, using necessary protections to keep the machines away from unexpected damages. We ensure that clients will get their satisfying machines.
5. Services:
1. Guarantee time:one year since machine was at buyer' factory within 12 months against B/L date
2. Within guarantee time, if any components are broken under normal condition, we can change for free.
3. We can send our best technician to buyer's factory for installation, debugging and training.
4. Complete installation instructions, circuit diagram, manual operations and machine layout.
5. Technical support by e-mail.
1. Company Information:
Hangzhou Candid I/E Co., Ltd. (Candid) is a professional industrial enterprise specializing in importing and exporting various machinery and equipment. Our products mainly include wire drawing machines, nail making machines, hexagonal wire netting machines, gabion making machines, welding mesh machines, roofing sheet corrugating machines, PET bottle blowing machines, PVC pipe production lines and EPS foaming equipment. We have turned up as a leading supplier in these lines.
2. Water tank wire drawing machine
Working flows and automation:
Wire pay off →Descaling→Water TankWire Drawing Machine→Automatic take-up
Main Features
1) Easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Running in a high automatization and intellectualization,no pollution
4)As the use of the frequency technology, changes in the larger context of parts of the compression ratio to meet the wide range of technology and high speed drawing.
5)Good cooling system, final wire quality is very good.
Type | LT1-12/350 Water-tank |
Dia. Of Coiling Block | φ350mm |
Wire Drawing Mould | 12pcs |
Dia. Of Inlet Wire | φ2.2mm |
Min. Dia. Of Outlet Wire | φ0.7mm |
Total Condensation | 86% |
Average Condensation | 16% |
Speed Of Drawing | 250-400m/min |
Power Of Motor | 15-18.5kw |
Dimension | 2400×1100×1100mm |
Weight | 1800kg |
Type | LT1-19/200 Water-tank |
Dia. Of Coiling Block | φ200mm |
Wire Drawing Mould | 19pcs |
Max. Dia. Of Inlet Wire | φ1.6mm |
Min. Dia. Of Outlet Wire | φ0.3mm |
Total Condensation | ~96% |
Average Condensation | ~15.5% |
Speed Of Coiling Block | 400~700m/min |
Power Of Motor | YCT250-4/22kw |
Dimension | 2310×1440×1160mm |
Weight | ~4000kg |
Type | LT1-20/280 Water-tank |
Max. Dia. Of Inlet Wire | 3.0mm |
Min. Dia Of Outlet Wire | 0.35mm |
Speed Of Drawing | 900m/min |
Wire Drawing Mould | 19pcs |
Cone Pulley | 4pcs |
Dia. Of Capstan | 16% |
Max. Size Of Spool | 250-400m/min |
Power Of Drawing Wire | 30-37.5kw |
Power Of Spooling Motor | YLJI32-25N.m/4 n=1250rpm |
Dimension | 6500×1800×1600mm |
Weight | 5000kg |
3. Accessory Equipment
Name | Model | Range of Dia. |
Discharging Machine | ||
Pointing Machine | F-96 | 6.5-1.5mm |
Pointing Machine | F-80 | 3.5-1.0mm |
Butt-Welding Machine | UN-10 | 8--2mm |
Butt-Welding Machine | UN-3 | 6.5-1.5mm |
Butt-Welding Machine | UN-1 | 3.5-1.0mm |
Automatic Discharging Machine | XB-600 | capacity 800kg |
Automatic Discharging Machine | XB-360 | capacity 400kg |
I Type Spool Reeling Machine | SG-800 | capacity 800kg |
I Type Spool Reeling Machine | SG-630 | capacity 500kg |
Descaling Machine | SW650 | |
Motorless Descaling Machine | with steel brush | |
Well Type Furnace | RJ-90-9 |
4. Packaging and shipping:
We choose the best domestic delivery and handle goods carefully, using necessary protections to keep the machines away from unexpected damages. We ensure that clients will get their satisfying machines.
5. Services:
1. Guarantee time:one year since machine was at buyer' factory within 12 months against B/L date
2. Within guarantee time, if any components are broken under normal condition, we can change for free.
3. We can send our best technician to buyer's factory for installation, debugging and training.
4. Complete installation instructions, circuit diagram, manual operations and machine layout.
5. Technical support by e-mail.