FINAL PRODUCT
Components and specifications
No. | Qty. | Specification & description | Remark |
Main Unit | |||
Feeding | |||
1 set | Helix Loader& Hopper | ||
Capacity: Continuous feeding | |||
SINGLE SCREW EXTRUDER | |||
1 set | Single Screw Extruder diameterΦ150 L/D ratio 35:1 | ||
Screw and barrel, origin Zhoushan,Zhejiang, China | |||
Screw, 38CrMoAl, nitridation and polishing | |||
Barrel: 38CrMoAL,nitridation treatment, water cooling in feeding parts |
1 set | Frequency converter | ||
1 set | Motor power 160kw | ||
1 set | ZLYJ375 Gear box,high torque, low noisy and hard gear face, with oil cooling system | ||
2 sets | Pressure sensors | ||
1 set | Melt pump 350CC 18.5KW | ||
Each set in front and back of pump | |||
1 set | Screen changer | ||
Hydraulic cylinder control, quick change ans easy operation. | |||
1 set | Flat head die (T Die) 2300mm | ||
With rack cavity and compounding die orifice to make film flat and it is easy to be adjusted. It can be adjusted in a large range and produce products of various thickness. Material:Stable alloy tool steel with the tempering treatment, less change in shape after heating, inner surface polished, hard chrome plating and abrading treatment. |
Heating zone: Stainless steel heating tube; | |||
Width adjustable by using deckles |